Property Attributes
- MLS#62815604
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Northside
- NeighborhoodLindale Park Sec 03
- Zip77009
- Style
- Year Built1946
- Taxes$ 13657
- Price$ 599,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1742
- Lot Size0.3042 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| JEFFERSON ELEMENTARY SCHOOL (HOUSTON) Elementary School | MARSHALL MIDDLE SCHOOL (HOUSTON) Middle School | NORTHSIDE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 11/7/2026 | Listed $599,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Other |
| Cooling | Window Unit(s) |
| Roof | Composition |
| HOA Fee | 35 |
| Architectural Style | Traditional |
| Construction Materials | Unknown |
| Year Built | 1946 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Lindale Park Sec 03 |
| Other Structures | Garage Apartment |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Active |
| Directions | 610 N Loop W, Exit Irvington, Right on Irvington, Left on Gale, Property on the right |
| ModificationTimestamp | 2026-11-07T02:26:47.000-00:00 |
| High School | NORTHSIDE HIGH SCHOOL |
| City | Houston |
| Disclosures | Other |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | JEFFERSON ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 13657 |
| Middle/Junior High School | MARSHALL MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | Northside |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LTS 14 & 29 & TR 13 BLK 24 LINDALE PARK SEC 3 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Lot Features | Subdivision |
|---|---|
| Water Source | Public |
| Lot Size Area | 13250 |
| Foundation Details | Block |
| Building Area Total | 1742 |
| Lot Size Acres | 0.3042 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other